The PPM series pleated filter combines the characteristics of depth filtration and pleat technology, ensure high dirt holding capacity and filtration area. It’s especially suitable for filtering high suspended particles, colloidal substances and high viscosity liquids.
Material Constructions
Filter media | Polypropylene (PP) |
Support/Drainage | Polypropylene (PP) |
Cage/Core/End Cap | Polypropylene (PP) |
Seal material | Silicone, NBR, Viton, EPDM |
Performance
Filtration rating | 0.22μm, 0.45μm, 1μm, 3μm, 5μm, 10μm, 20μm, 50μm, 100μm |
Maximum Operating Temperature | 80℃ |
Maximum Operating Difference Pressure | 4bar/21℃ 2.4bar/80℃ |
Filtration Efficiency
PPM | >95% | >98% | >99.8% | >99.9% |
0.3μm | 0.15 | 0.22 | 0.25 | 0.3 |
0.5μm | 0.22 | 0.4 | 0.45 | 0.5 |
1.0μm | 0.5 | 0.65 | 0.8 | 1.0 |
5.0μm | 1.5 | 2.0 | 2.5 | 3.0 |
Ordering Information
PPM 0300 10 C1 E
Series | Micron | Length | End Cap Type | Seal Material | ||
PPM | 0030=0.3μm | 05=5" | C1 | =226/Spear | E | =EPDM |
0050=0.5μm | 10=10" | C3 | =222/Spear | S | =Silicone | |
0100=1.0μm | 20=20" | C5 | =222/Flat | V | =Viton | |
0300=3.0μm | 30=30" | C6 | =226/Flat | P | =FEP | |
0500=5.0μm | 40=40" | C9 | =DOE |
Related Products
Online
Professional senior consultants, free online consultation.
Service hours
Monday to Sunday: 8:00-17:00
Telephone
Top