PN6/PN66 series filter cartridges are made of natural hydrophilic Nylon 6/Nylon 66 membranes. High porosity and uniform micropore distribution are the main characteristics of the filter material, with large flow rate, long use life, and superior chemical compatibility.
PND66 series filter cartridge is made of double-layer membrane, has higher filtration efficiency, gradient precision configuration, and longer service life.
Material Construction
Filter Media | PFL:PTFE(Hydrophobicity) PFLH:PTFE(Hydrophilic) |
Support/Drainage | Polypropylene |
Cage/Core/End Caps | Polypropylene |
Seal Material | EPDM, Silicone, Viton, FEP |
Performance
Filtration Rating | 0.1μm, 0.22μm, 0.45μm, 1.2μm |
Maximum Operating Temperature | 80℃ |
Maximum Operating Differential Pressure | 4bar/21℃ 2.4bar/80℃ |
Chemical Compatibility
Benzene | R | CCl4 | R |
Xylene | R | Tetrahydrofuran | R |
Acetone | R | Gasoline | NR |
Trichloroethylene | R | Acid | NR |
NR:No Recommend R:Recommend
Ordering Information
PN66 0010 10 C1 E
Series | Micron | Length | End Cap Type | Seal Material | ||||
PN6 | 0010 | =0.1μm | 05 | =5" | C1 | =226/Spear | E | =EPDM |
PN66 | 0022 | =0.22μm | 10 | =10" | C3 | =222/Spear | S | =Silicone |
0045 | =0.45μm | 20 | =20" | C5 | =222/Flat | V | =Viton | |
0120 | =1.2μm | 30 | =30" | C6 | =226/Flat | P | =FEP | |
40 | =40" | C9 | =DOE | |||||
PND66 | 1010 | =0.1+0.1μm | ||||||
2222 | =0.22+0.22μm | |||||||
4522 | =0.45+0.22μm | |||||||
4545 | =0.45+0.45μm |
Related Products
Online
Professional senior consultants, free online consultation.
Service hours
Monday to Sunday: 8:00-17:00
Telephone
Top