The PPH series filter cartridge adopts all-polypropylene structure, double-layer gradient precision PP membrane. High dirt holding capacity, long life and high efficiency.
Material Constructions
Filter Media | Polypropylene (PP) |
Support/Drainage | Polypropylene (PP) |
Cage/Core/End Caps | Polypropylene (PP) |
Seal Material | Silicone, NBR, Viton, EPDM |
Performance
Filtration rating | 0.22μm, 0.45μm, 1μm, 3μm, 5μm, 10μm, 20μm, 50μm, 100μm |
Maximum Operating Temperature | 80℃ |
Maximum Operating Difference Pressure | 4bar/21℃ 2.4bar/80℃ |
Filtration Efficiency
PPH | >95% | >98% | >99.8% | >99.9% |
0.3μm | 0.15 | 0.22 | 0.3 | 0.5 |
0.5μm | 0.22 | 0.3 | 0.5 | 0.65 |
0.65μm | 0.45 | 0.5 | 0.65 | 0.8 |
0.8μm | 0.5 | 0.65 | 0.8 | 1.0 |
1.0μm | 0.65 | 0.8 | 1.0 | 3.0 |
3.0μm | 1.0 | 2.0 | 3.0 | 5.0 |
Related Products
Online
Professional senior consultants, free online consultation.
Service hours
Monday to Sunday: 8:00-17:00
Telephone
Top