The 83mm Wet Process High Flow Membrane Filter Cartridge is specially designed for the wet process filtration of FPD (flat-panel display) manufacturing. It has a larger filtration area and a higher flow rate, which can meet the flow demand of 120L/Min for the 5-6 generation line.
Material Construction
Filter media | PFL: PTFE(Hydrophobicity) PFLH: PTFE(Hydrophilic) EPS: PES HPPV: PP |
Cage/Core/End Caps | Polypropylene (PP) |
Seal Material | EPDM, Silicone, Viton |
Performance
Filtration Rating | 0.05μm, 0.1μm, 0.22μm, 0.45μm, 1μm, 1.2μm, 3μm, 5μm, 10μm |
Maximum Operating Temperature | 80℃ |
Maximum Positive Difference Pressure | 4bar/21℃ 2.4bar/80℃ |
Biological Safety
Every 10 inches of dissolved matter | <30mg |
Endotoxin | 0.25EU/ml |
Ordering Information
83 PFL0020 10 S E
Series | Micron | Length | End Cap Type | Seal Material | ||||
83 | PFL | PFLH | EPS | HPPV | 10 | =10" | C5=222/Flat | E=EPDM |
0020=0.2μm | 0020=0.2μm | 0005=0.05μm | 0050=0.5μm | C6=226/Flat | S=Silicone | |||
0050=0.5μm | 0050=0.5μm | 0010=0.1μm | 0100=1.0μm | V=Viton | ||||
0100=1.0μm | 0100=1.0μm | 0022=0.22μm | 0150=1.5μm | |||||
0300=3.0μm | 0300=3.0μm | 0045=0.45μm | 0300=3.0μm | |||||
0500=5.0μm | 0500=5.0μm | 0065=0.65μm | 0500=5.0μm | |||||
1000=10μm | 1000=10μm | 0120=1.2μm | 1000=10μm | |||||
2000=20μm | ||||||||
4000=40μm | ||||||||
7000=70μm | ||||||||
9000=90μm |
Related Products
Online
Professional senior consultants, free online consultation.
Service hours
Monday to Sunday: 8:00-17:00
Telephone
Top