JDX150 high flow series filter housing used with JDX150 high flow filter cartridge. It is mainly used in some high flow occasions, especially in the field of water treatment.
The diameter of the JDX150 filter cartridge is 6"/150mm, the filtration area of a single filter cartridge can reach 6m2, and the maximum flow rate is 60m3/h.
JDX150 is available in two types: vertical and horizontal. Conventional 10-core-40 inch filters usually use vertical filter housing; for medium and large systems with more than 1000 tons of water per hour, horizontal structure can be selected. The 60-inch filter cartridge is used to meet the high flow rate and is easier to replace.
Features and Benefits
• Mirror polishing is used inside and outside, and the material-liquid contact surface reaches 0.6μm, which is close to sanitary requirements;
•Using the form of multiple drain valves up and down the faceplate, draining quickly and conveniently;
•The filter cartridge seal adopts spring type seal, which is easy to operate.
Operating Parameters
Design Pressure | 0.6MPa/1MPa |
Max. Operating Temperature | 130℃ |
Sterilization Method | Online or sterilization cabinet:121±2℃ 30min/times |
Connection
Housing Connection | Eyebolt |
Inlet And Outlet | Flange |
Vent | G1/2" |
Drain | G1" |
Pressure Gauge | M14*1.5 |
Material
Filter Housing | 304/316L |
Exhaust/Liquid Valve | 304/316L |
Eyebolt | 304 |
Feet | 304 |
Sealing | Silicone, Viton, EPDM,PTFE |
Vertical Installation Dimension
Code | Dimensions (mm) | Flange | Internal Thread | Flow (m3/h) | Volume (L) | |||||||
A | B | C | D | E | F | N1 | N2 | N3 | N4 | |||
1 Round40" | Φ200 | 1320 | 200 | 1690 | 380 | / | DN80 | DN80 | RC1/4" | RC1" | 40 | 50 |
3 Round40" | Φ400 | 1690 | 450 | 2180 | 560 | 400 | DN80 | DN80 | RC1/4" | RC1" | 120 | 150 |
4 Round40" | Φ450 | 1690 | 450 | 2380 | 610 | 440 | DN80 | DN80 | RC1/4" | RC1" | 160 | 200 |
5 Round40" | Φ500 | 1690 | 450 | 2580 | 700 | 480 | DN100 | DN100 | RC1/4" | RC1" | 200 | 250 |
7 Round40" | Φ550 | 1740 | 500 | 2600 | 750 | 510 | DN100 | DN100 | RC1/4" | RC1" | 280 | 300 |
9 Round40" | Φ650 | 1740 | 500 | 2660 | 890 | 585 | DN125 | DN125 | RC1/4" | RC1" | 360 | 440 |
Horizontal Installation Dimension
Code | Dimensions (mm) | Flange | Internal Thread | Flow (m3/h) | Volume (L) | |||||||
A | B | C | D | E | F | N1 | N2 | N3 | N4 | |||
1 Round40" | Φ200 | 500 | 1690 | / | / | / | DN80 | DN80 | RC1/4" | RC1" | 40 | 50 |
3 Round40" | Φ400 | 500 | 2180 | / | / | / | DN80 | DN80 | RC1/4" | RC1" | 120 | 150 |
4 Round40" | Φ450 | 500 | 2380 | / | / | / | DN80 | DN80 | RC1/4" | RC1" | 160 | 200 |
5 Round40" | Φ500 | 500 | 2580 | / | / | / | DN100 | DN100 | RC1/4" | RC1" | 200 | 250 |
7 Round40" | Φ550 | 800 | 2600 | / | / | / | DN100 | DN100 | RC1/4" | RC1" | 280 | 300 |
9 Round40" | Φ650 | 800 | 2660 | / | / | / | DN125 | DN125 | RC1/4" | RC1" | 360 | 440 |
Related Products
Online
Professional senior consultants, free online consultation.
Service hours
Monday to Sunday: 8:00-17:00
Telephone
Top