The P-ISF series filter housing is a security filter housing specially designed for the field of water treatment.
Different from the general rough filter, the P-ISF series security filter housing adopts up to
5-7 polishing treatments, which can ensure that the material-liquid contact surface reaches the requirement of 0.6μm close to the sanitary level. The inside and outside are all mirror polished, so this filter can meet all kinds of working conditions and demanding requirements.
Features and Benefits
• Mirror polishing is used inside and outside, and the material-liquid contact surface reaches 0.6μm, which is close to sanitary requirements;
•Using the form of multiple drain valves up and down the faceplate, draining liquid quickly and conveniently;
Surface Treatment
Polishing Type | Mirror Polish / Electro-polished |
Polishing Accuracy | Internal Ra 0.6μm/External Ra 0.8μm |
Connection
Housing Connection | Eyebolt |
In-outlet | Flange |
Vent | G1/2" |
Drain | G1" |
Pressure Gauge | M14*1.5 |
Operating Parameters
Design Pressure | 0.6Mpa/1.0MPa |
Max. Operating Temperature | 130℃ |
Steam Sterilization | Online Autoclave: 121±2℃ 30min/times |
Material
Housing Body | 304/316L |
Drain | 304/316L |
Eyebolt | 304 |
Feet | 304 |
Seals | Silicone, Viton, EPDM, PTFE |
Dimension
3 Round | 5 Round | 7 Round | 11 Round | 15 Round | 18 Round | 24 Round | ||||||||||
20" | 30" | 40" | 30" | 40" | 30" | 40" | 30" | 40" | 30" | 40" | 30" | 40" | 30" | 40" | ||
A | Total height | 777 | 1027 | 1277 | 1027 | 1277 | 1037 | 1287 | 1396 | 1646 | 1463 | 1713 | 1710 | 1960 | 1720 | 1970 |
B | Center distance of inlet | 132 | 132 | 132 | 132 | 132 | 155 | 155 | 215 | 215 | 240 | 240 | 240 | 240 | 290 | 290 |
C | Diameter | 204 | 204 | 204 | 204 | 204 | 250 | 250 | 350 | 350 | 400 | 400 | 400 | 400 | 500 | 500 |
D | Inlet height | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 961 | 961 | 980 | 980 | 635 | 635 | 660 | 660 |
E | Exit height | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 360 | 360 | 400 | 400 | 250 | 250 | 250 | 250 |
Ordering Information
Code | Filter Numbers | Filter Length | Housing Material | End Cap | Housing Connection | Inlet / Outlet | Sealing | Surface Treatment | Design Pressure |
P-ISF | 03 | 10 | S | C1 | R | K38 | S | M | Z |
P-ISF | 03 (3Round) | 10 (10") | S (304) | C1 (222) | R (Eyebolt) | K38 (Clamp DN38) | S (Silicone) | M (Mirror Polishing) | Z (0.6MPa) |
05 | 20 | L (316L) | C2 (226) | K50(Clamp DN38) | E (EPDM) | E (Electro-polished) | O (1.0MPa) | ||
07 | 30 | D (DOE) | F32 (FlangeDN32) | V (Viton) | P(abrasive blasting) | ||||
09 | 40 | F40(Flange DN40) | T (PTFE) | ||||||
11 | |||||||||
12 | |||||||||
15 | |||||||||
18 | |||||||||
... | |||||||||
75Round |
Related Products
Online
Professional senior consultants, free online consultation.
Service hours
Monday to Sunday: 8:00-17:00
Telephone
Top