The P-PPF series polypropylene filter is made of high-quality polypropylene, which can withstand acid and alkali solutions. There is no precipitation of chemical reagents or colorants during use. It is widely used in food, beverages, ultra-pure water and high purity Chemical filtration.
Features and Benefits
•P-PPF series polypropylene filter can meet the flow requirements of different working conditions;
•The filter cartridge interface adopts a double sealing ring structure, which can better ensure the sealing performance;
•Single-point sealing reduces the risk of leakage of multiple cores and multiple sealing points.
Application
Electronics industry cleaning process
Fine chemical filtration
Pharmaceutical Industry
Filtration of deionized water, alcohol and solvents
Material
Filter Housing | Polypropylene |
Retaining Ring | Polypropylene |
Spanner | plastic |
Sealing | Fluorine, EPDM, Viton |
Closure Nut | Polypropylene |
Operating Parameters
Design Pressure | 0.6MPa/25℃ |
Max. Operating Temperature | 35℃ |
Cartridge Specification
Number | 1 |
Diameter | 68mm/83mm/130mm |
Length | 10"/20" |
Maximum Flow Rate of filter Cartridge
Filter Cartridge Length | Maximum Flow Rate (L/Min) |
10" | 15 |
20" | 30 |
68/83
Inlet and Outlet (N1/N2) | Inner Teeth:3/4"NPT,1"NPT | 222 Connector 226 Connector |
Drain Valve (N3) | 1/4" NPT | |
A: Inlet and Outlet Distance | 229.5mm | |
B: Total Height | 10"=419mm 20"=677mm | |
C: Body Diameter | 104mm |
130
Inlet and Outlet(N1/N2) | 40A/50A/65A | 334 Connector |
Drain Valve (N3) | 1/4"NPT | |
A: Inlet and Outlet Distance | 334mm | |
B: Total Height | 10"=430mm | |
C: Body Diameter | 197mm |
Ordering Information
P-PPF | 01 | 10 | S | A | C1 | S | Z |
Code | Filter Number | Filter Length | Filter Diameter | Inlet / Outlet | End Cap | Sealing Material | Design Pressure |
P-PPF | 01 (1 Round) | 10=10" | S (Diameter 68) | A (3/4"NPT) | C1 (222) | S= Silicone | Z (0.6Mpa) |
20=20" | B (Diameter 83) | B (1"NPT) | C2 (226) | E=EPDM | |||
V=Viton | |||||||
P=PTFE |
Ordering Information
P-PPF130 | 01 | 10 | C | C3 | S | Z |
Code | Filter Number | Filter Length | Inlet / Outlet | End Cap | Sealing Material | Design Pressure |
P-PPF130 | 01 (1Round) | 10 (10") | C (40A) | C3 (334) | S (Silicone) | Z (0.6Mpa) |
D (50A) | E (EPDM) | |||||
E (65A) | V (Viton) | |||||
T (PTFE) |
Related Products
Online
Professional senior consultants, free online consultation.
Service hours
Monday to Sunday: 8:00-17:00
Telephone
Top