The N/S series capsule filters a variety of volumes are available, and the inlet and outlet, vent and outlet are configured with standard NPT or Swagelock interfaces, and can be connected to piping of various sizes through corresponding adaptors. Easy to install and operate. The inner filter cartridge can be configured according to the characteristics of the filter material and liquid. It has a wide range of applicability and is especially suitable for small flow filter material and liquid.
Materials Construction
Cage/Core/End Cap | PP |
Performance
Maximum Operating Temperature | 50℃ |
Max Operating Differential Pressure | 7bar |
Product Series Table
Code | Product Series |
GF | Ultra Glass Fiber |
PES | Polyether Sulfone |
PP | Polypropylene |
N66 | Nylon |
PVDF | Hydrophilic Polyvinylidene Fluoride |
PFL | Hydrophobic PTFE |
PFLH | Hydrophilic Teflon |
Filtration Rating Table
01 | 0.1μm |
02 | 0.22μm |
03 | 0.3μm |
04 | 0.45μm |
06 | 0.65μm |
08 | 0.8μm |
12 | 1.2μm |
50 | 5.0μm |
Dimension Parameter Table
Size Code | N09 | N12 | N53 | N54 | N59 | S02 | S03 | S04 | S10 |
OD | Φ72mm | Φ72mm | Φ72mm | Φ72mm | Φ72mm | Φ72mm | Φ72mm | Φ72mm | Φ72mm |
Length | 114mm | 138mm | 202mm | 202mm | 152mm | 114mm | 183mm | 114mm | 183mm |
Inlet & Outlet | 1/4" NPT | 1/4" NPT | 1/2" NPT | 3/8" NPT | 1/4" NPT | 1/4" Swage | 3/8" Swage | 1/4" Swage | 1/2" Swage |
Vent | 1/8" NPT | 1/4" Swage | Luer lock | Luer Lock | 1/8"NPT | 1/4" Swage | 1/4" Swage | 1/4" Swage | 1/4" Swage |
Ordering Information
N | Size Code | Product Series code | Filtration Rating Code |
S | As Dimension Parameter Table | As Product Series Table | As Filtration Rating Table |
Related Products
Online
Professional senior consultants, free online consultation.
Service hours
Monday to Sunday: 8:00-17:00
Telephone
Top