PFB series filter bag is made of needled felt, the Filter Media is of high precision and the surface is treated with singeing, pressing or membrane mulching, without fiber falling off. Hot melt seamless joint technology to ensure that there is no leakage phenomenon.
Technology parameters
Micron | 1.0/3.0/5.0/10/15/30/50/75/100/150μm | ||
Material | PP:Polypropylene | PET:Polyester | NY:Nylon |
Maximum Operating Temperature | 90℃ | 160℃ | 160℃ |
Maximum Differential Pressure | 2.0bar/21℃
| 2.0bar/21℃
| 2.0bar/21℃
|
1.0bar/80℃ | 1.0bar/160℃ | 1.0bar/80℃ |
Applications:
Medium and low viscosity material liquid filtration
Pre-filtration of liquid with large impurity particle size
Chemical Compatibility
Material liquid | PP | PET | NY |
Water | R | R | R |
Aliphatic | R | R | R |
Aromatic | NR | R | R |
Weak base | R | GNR | R |
Weak acid | R | R | GNR |
Strong base | R | R | R |
Strong acid | R | GNR | NR |
R= Recommended, NR=No Recommended,GNR=General No Recommended
Ordering Information
PFB PP 0500 01 N
Series | Material | Micron | Length | Seal Material | |||||
PP | 0100 | =1.0μm | 3000 | =30μm | 01 | =Φ180×430mm | S | = Seam ring | |
PFB | PET | 0300 | =3.0μm | 5000 | =50μm | 02 | =Φ180×810mm | N | = Melt ring |
NY | 0500 | =5.0μm | 7500 | =75μm | 03 | =Φ100×230mm | |||
1000 | =10μm | 100H | =100μm | 04 | =Φ100×380mm | ||||
1500 | =15μm | 150H | =150μm | 05 | =Φ150×500mm |
Related Products
Online
Professional senior consultants, free online consultation.
Service hours
Monday to Sunday: 8:00-17:00
Telephone
Top